![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() |
![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |

| STANDARD PARTICULARS | |||||||||||||
| Drawing No. | HC-B-0111 | HC-B-0112 | HC-B-0113 | HC-B-0114 | HC-B-0115 | ||||||||
| Transformer Rating | kV/Amp. | 1.1 kV./250 | 1.1 kv/400 | 1.1 kv/1000 | 1.1 kv/2000 | 1.1 kv/3150 | |||||||
| Amp. | 630 Amp. | Amp. | amp. | Amp. | |||||||||
| Part | I | II | I | II | I | II | I | II | I | II | |||
| Dimensions | A | mm | 50 | 60 | 70 | 85 | 90 | 110 | 104 | 125 | 125 | 150 | |
| B | mm | 14 | 20 | 22 | 28 | 32 | 37 | 44 | 51 | 50 | 61 | ||
| C | mm | 70 | 30 | 80 | 30 | 85 | 35 | 85 | 35 | 85 | 35 | ||
| D | mm | 45 | 50 | 55 | 70 | 55 | 90 | 55 | 104 | 55 | 125 | ||
| E | mm | 27 | 26 | 43 | 41 | 53 | 46 | 66 | 64 | 86 | 80 | ||
| F | mm | 34 | 30 | 49 | 46 | 67 | 57 | 82 | 71 | 100 | 90 | ||
| Power Frequencey | Dry | kV | 12 | 12 | 12 | 12 | 12 | ||||||
| Withstand Voltage | Wet | kV | 10 | 10 | 10 | 10 | 10 | ||||||
| Net weight (Approx.) | kg | 0.20 | 0.10 | 0.36 | 0.20 | 0.85 | 0.4 | 1.25 | 0.6 | 1.50 | 0.80 | ||
| Applicable Specification as per IS : 3347 Part-I & IS : 7421 | |||||||||||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| © GENERAL POWER COMPANY PVT. LTD.. All
Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|