![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() ![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |
We are manufacturer and exporter of 11 KV & 22 KV Post Insulators


| STANDARD PARTICULARS | ||||
| Drawing No. | HC- PS 1102 | HC- PS 2202 | ||
| Highest System Voltage | KV | 12 | 24 | |
| Working Voltage | KV | 11 | 22 | |
| Creepage Distance Minimum | MM | 300 | 430 | |
| Cantilever Strength | Upright | N | 5500 | 9000 |
| Underhand | N | 3250 | 6800 | |
| Torsional Strength | Nm | 30 | 68 | |
| Compressive Strength | N | 32000 | 4000 | |
| Tensile Strength | N | 1800 | 3000 | |
| Power Frequency Withstand Voltage | Wet | KV | 38 | 55 |
| Dry | KV | 60 | 70 | |
| Power Frequency Flashover Voltage | Wet | KV | 55 | 60 |
| Dry | KV | 70 | 80 | |
| Impulse Withstand Voltage | KVp | 75 | 125 | |
| Power Frequency Puncture Voltage | KV | 1.3 x Actual F/O Voltage | 1.3 x Actual F/O Voltage | |
| Net Weight (aaprox) | Kg. | 4.9 | 7.5 | |
| Specification as per IS : 2544 & IS : 5350 , IEC : 168 & BS-3297 | ||||
|
"Kindly Visit" |
![]() |
|
At Stall No H6T60 Hall No. 6 |
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| Copyright © Hindustan Chemicals All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|