![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() |
![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |



| STANDARD PARTICULARS | |||||
| Drawing No. | HC-B 1201 | HC-B 2401 | HC- B 3601 | ||
| Transformer Rating | 12, 17.5 kV/ | 24 kV/ | 36 kV/ | ||
| 250 Amp. | 250 Amp. | 250 Amp. | |||
| Visible Discharge Voltage | kV | 9 | 18 | 27 | |
| Power Frequency one minute | Dry | kV | 45 | 60 | 65 |
| Wet | kV | 40 | 65 | 75 | |
| Impulse withstand Voltage | kVp | 95 | 125 | 170 | |
| Net Weight (approx.) | Kg | 3.2 | 6.0 | 8.0 | |
| Net Weight (aaprox) | Kg. | 0.25 | 0.5 | 1.0 | |
| Specification as per IS:3347 (Part III, IV & V) & IS : 2099 | |||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| © GENERAL POWER COMPANY PVT. LTD.. All
Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|