![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() ![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |


| STANDARD PARTICULARS | |||||
| Drawing No. | HC-D-1102 B 45 | HC-D-1102 B 70 | HC-D-1102 B 90 | ||
| Visible Discharge Voltage | KV | 9 | 9 | 9 | |
| Porcelain Diameter | MM | 255 | 255 | 255 | |
| Spacing | MM | 145 | 145 | 145 | |
| Creepage Distance | MM | 320 | 320 | 320 | |
| Electro-mechanical strength | KN | 45 | 70 | 90 | |
| Power Frequency flashover voltage | Dry | KV | 65 | 65 | 65 |
| Wet | KV | 45 | 45 | 45 | |
| Impulse Flashover voltage | + ive | KVp | 110 | 110 | 110 |
| - ve | KVp | 120 | 120 | 120 | |
| Power Frequency withstand Voltage | Dry | KV | 50 | 50 | 50 |
| Wet | KV | 35 | 35 | 35 | |
| Impulse withstand Voltage | KVp | 105 | 105 | 105 | |
| Power frequency puncture voltage. | KV | 105 | 105 | 105 | |
| Net Weight (approx.) | Kgs | 4.0 | 4.5 | 5.0 | |
| Ball Socket Size | MmB | 16 mm B | 16 mm B | 16 mm B | |
| Specification as per IS: 731, BS: 137, IEC: 383 | |||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| Copyright © Hindustan Chemicals All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|