![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() ![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |



| STANDARD PARTICULARS | |||||
| Drawing No. | HC-LV-S50 X 65 | HC-LV-S75 X 90 | HC- LV-S100 X 115 | ||
| Type | --- | IS Type 1 | IS Type 2 | ||
| Leakage Distance | MM | 50 | 63 | 75 | |
| Power Frequency Withstand Voltage | Wet | KV | 12 | 23 | 23 |
| Dry | KV | 6 | 10 | 10 | |
| Power Frequency Puncture Voltage | KV | 1.3 Actual Dry F.O.V. | 1.3 Actual Dry F.O.V. | 1.3 Actual Dry F.O.V. | |
| Mechanical Strenght, Transverse Strenght | KN | 7.7 | 11.5 | 16.0 | |
| Net Weight (aaprox) | Kg. | 0.25 | 0.5 | 1.0 | |
| Specification : IS: 1445, BS : 137 | |||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| Copyright © Hindustan Chemicals All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|