![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() |
![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |




| STANDARD PARTICULARS | |||||||
| Drawing No. | HC- PN 1103 | HC- PN 1101 | HC- PN 1102 | HC- PN 1104 | HC- PN 1105 | ||
| Highest System Voltage | KV | 12 | 12 | 12 | 12 | 12 | |
| Working Voltage | KV | 11 | 11 | 11 | 11 | 11 | |
| Creepage Distance Minimum | MM | 280 | 230 | 230 | 320 | 320 | |
| Visible Discharge Voltage | KV | 9 | 9 | 9 | 9 | 9 | |
| Mechanical Failing Load | KN | 10 | 5/10 | 5 | 10 | 10 | |
| Power Frequency Withstand Voltage | Wet | KV | 35 | 35 | 35 | 40 | 40 |
| Dry | KV | 60 | 40 | 40 | 65 | 65 | |
| Power Frequency Flashover Voltage | Wet | KV | 40 | 40 | 40 | 45 | 45 |
| Dry | KV | 65 | 65 | 65 | 70 | 70 | |
| Impulse Withstand Voltage | KVp | 75 | 75 | 75 | 75 | 75 | |
| Puncture Voltage | KV | 105 | 105 | 105 | 105 | 105 | |
| Lead Thimble as per IS : 2486 (Part II) | Small/Large | Small/Large | Small | Small/Large | Small/Large | ||
| Net Weight (aaprox) | Kg. | 1.65 | 1.4 | 1.1 | 2.0 | 1.8 | |
| Specification as per IS : 731 , BS :137 , IEC : 383 | |||||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| © GENERAL POWER COMPANY PVT. LTD.. All
Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|