![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() ![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |




| STANDARD PARTICULARS | ||||||
| Drawing No. | HC-LV-SH-57x54 | HC-LV-SH-80x76 | HC-LV-SH-80x80 | HC-LV-SH-76x65 | ||
| Type | SH.L.V.1 | SH.L.V.2 | DIN | BS | ||
| Power Frequency | Dry | kV | 20 | 25 | 20 | 25 |
| Withstand Voltage | Wet | kV | 8 | 12 | 10 | 12 |
| Mechanical Strength, Transverse Strength | KN | 9 | 20 | 13.5 | 15 | |
| Net Weight (approx.) | Kg. | 0.2 | 0.6 | 0.5 | 0.5 | |
| Applicable Specification: AS : 3608 & BS : 137 | ||||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
| Copyright © Hindustan Chemicals All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|