![]() |
![]() |
Manufacturer & Exporter HT & LT Insulators |
![]() ![]() |
| Home | About Us | Item Range | Quality Control | Contact | Query | E-mail |


| STANDARD PARTICULARS | ||||||
| Drawing No. | HC-D-1102 T 45 | HC-D-1104 T 70 | HC-D-1104 T 90 | |||
| Porcelain Dia | MM | 255 | 255 | 255 | ||
| Spacing | MM | 145 | 145 | 145 | ||
| Total Creepage Distance | MM | 320 | 320 | 320 | ||
| Combined electro Mechanical strength | KN | 45 | 70 | 90 | ||
| Flashover Voltage | Power Frequency | Dry | KV | 65 | 65 | 65 |
| Wet | KV | 45 | 45 | 45 | ||
| Impulse | Positive | KVp | 110 | 110 | 110 | |
| Negative | KVp | 120 | 120 | 120 | ||
| Withstand voltage | 1 Min. Power Frequency | Dry | KV | 50 | 50 | 50 |
| Wet | KV | 35 | 35 | 35 | ||
| Impulse | Positive | KVp | 95 | 95 | 95 | |
| Negative | KVp | 100 | 100 | 100 | ||
| Puncture Voltage | KV | 105 | 105 | 105 | ||
| Net Weight (approx.) | Kgs | 4.0 | 4.5 | 5.0 | ||
| Specification as per IS: 731, BS: 137, IEC: 383 | ||||||
| HIGH TENSION INSULATORS | ||
| PIN INSULATORS | 11 KV Pin Insulator
-|- 22 KV Pin Insulator -|-
33 KV Pin Insulator |
|
| POST INSULATORS | 11 KV & 22 KV Post Insulator | |
| DISC INSULATORS | Disc Insulators (B & S Types) -|- Disc Insulators (T & C) | |
| TRANSFORMER BUSHING | Transformer Bushings 1.1 kV -|- Transformer Bushing 17.5, 24 & 36 kV | |
| LOW TENSION INSULATORS | ||
| Shackle Insulators -|- Spool Insulators -|- Guy Strain Insulators -|- LT Pin Insulator | ||
|
"Kindly Visit" |
![]() |
|
At Stall No H6T60 Hall No. 6 |
| Copyright © Hindustan Chemicals All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |
|